| Time | Description |
| 09:00 | Welcome and registration |
| 09:30 | Executive Brief (Gary Hardy) |
| 10:30 | Comfort / Drinks Break |
| 10:45 | Story telling – open mic. Attendees share their journeys, including challenges and successes |
| 12:00 | C level – What I want from my BRM function |
| 12:30 | Lunch |
| 13:30 | BRM Institute – Update and future plans (Marleen LaMont) |
| 14:00 | World Café Exercise – Discuss common problems and responses from pre-meet up survey |
| 15:30 | Comfort / Drinks Break |
| 15:45 | Panel discussion – Q & A. Incorporating pre-meetup survey results |
| 17:00 | Wrap up and thank you |
| 19:00 – 23:00 | After hours drinks and nibbles networking at The Head of Steam bar, sponsored by APMG International |
Don’t forget, Monday’s Community event will be followed by a week of training / coaching, covering all BRM Institute’s current Knowledge Offerings;
